Owners
WHITE OAK CONSERVATION HOLDINGS LLC581705 WHITE OAK RD
YULEE, FL 32097
Parcel Summary
| Situs Address | LESSIE RD |
|---|---|
| Use Code | 5500: TIMBERLAND 80-89 |
| Tax District | 4: Nassau County |
| Acreage | 34.070 |
| Section | 39 |
| Township | 3N |
| Range | 25 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT REUBEN HOGANS GRANTSEC 39-3N-25E PT OR 2036/738
BEING TRACT 2
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $17,022 | $16,154 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $272,560 | $289,595 |
| (-) Agricultural Classification | $17,022 | $16,154 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $17,022 | $16,154 |
| County Assessed Value | $17,022 | $16,154 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $17,022 | $16,154 |
| (=) County Taxable Value | $17,022 | $16,154 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-03-23 | 2036/0745 | $100 | QC | U | V | RAYONIER ATLANTIC TIMBER COMPANY | WHITE OAK CONSERVATION HOLDINGS LLC |
| 2016-03-23 | 2036/0738 | $659,900 | SW | Q | V | TERRAPOINTE LLC | WHITE OAK CONSERVATION HOLDINGS LLC |
| 2010-03-24 | 1680/1088 | $3,839,400 | WD | U | V | RAYONIER FOREST RESOURCES LP | TERRAPOINTE LLC |
Buildings
No Buildings